<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Peak City Web</title>
	<atom:link href="http://peakcityweb.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakcityweb.com/wp</link>
	<description>Web design and hosting</description>
	<pubDate>Wed, 08 Apr 2009 21:27:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Client site - TreatmentTech.net</title>
		<link>http://peakcityweb.com/wp/2008/04/29/client-site-treatmenttechnet/</link>
		<comments>http://peakcityweb.com/wp/2008/04/29/client-site-treatmenttechnet/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:22:01 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Web design]]></category>

		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://peakcityweb.com/2008/04/29/client-site-treatmenttechnet/</guid>
		<description><![CDATA[(Click image to see full-size screen shot)
Visit the site
This project was a fun one because I had good participation and involvement from the client. They gave constructive feedback at each phase of the design, while also allowing me to be creative and present new ideas. They wanted their site to have a color scheme that [...]]]></description>
		<wfw:commentRss>http://peakcityweb.com/wp/2008/04/29/client-site-treatmenttechnet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Client site - ExploringNewHorizons.org</title>
		<link>http://peakcityweb.com/wp/2007/09/18/client-site-exploringnewhorizonsorg/</link>
		<comments>http://peakcityweb.com/wp/2007/09/18/client-site-exploringnewhorizonsorg/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 04:00:33 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
		
		<category><![CDATA[Information architecture]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Web design]]></category>

		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://peakcityweb.com/2007/09/18/client-site-exploringnewhorizonsorg/</guid>
		<description><![CDATA[(Click image to see full size screenshot)
Visit the site
What a fun project! This outdoor education company came to me with an old site that badly needed a redesign. They also had a very deep and wide content architecture. It was very easy to get lost while navigating their site. In fact, when I bid out [...]]]></description>
		<wfw:commentRss>http://peakcityweb.com/wp/2007/09/18/client-site-exploringnewhorizonsorg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Client site - ApexNativity.org</title>
		<link>http://peakcityweb.com/wp/2007/05/19/client-site-apexnativityorg/</link>
		<comments>http://peakcityweb.com/wp/2007/05/19/client-site-apexnativityorg/#comments</comments>
		<pubDate>Sat, 19 May 2007 15:12:18 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://peakcityweb.com/2007/05/19/client-site-apexnativityorg/</guid>
		<description><![CDATA[(Click image to see full size screenshot)
Visit the site
This site was done pro bono for an annual Christmas festivity put on by my local congregation of The Church of Jesus Christ of Latter-day Saints. I worked with a committee to implement their content ideas. A designer contributed some of the logo and visual design work. [...]]]></description>
		<wfw:commentRss>http://peakcityweb.com/wp/2007/05/19/client-site-apexnativityorg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Client site - SmithDiggers.com</title>
		<link>http://peakcityweb.com/wp/2007/05/19/client-site-smithdiggerscom/</link>
		<comments>http://peakcityweb.com/wp/2007/05/19/client-site-smithdiggerscom/#comments</comments>
		<pubDate>Sat, 19 May 2007 06:43:32 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
		
		<category><![CDATA[Joomla]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://peakcityweb.com/2007/05/19/client-site-smithdiggerscom/</guid>
		<description><![CDATA[(Click image to see full size screenshot)
Visit the site
This was a family Web site built using Joomla, SMF, Gallery, and other components. It&#8217;s a great-looking site with some nice functionality. I&#8217;m proud of the visual design on this one.
]]></description>
		<wfw:commentRss>http://peakcityweb.com/wp/2007/05/19/client-site-smithdiggerscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Client site - EliteSoccerLeague.com</title>
		<link>http://peakcityweb.com/wp/2007/05/18/client-site-elitesoccerleaguecom/</link>
		<comments>http://peakcityweb.com/wp/2007/05/18/client-site-elitesoccerleaguecom/#comments</comments>
		<pubDate>Sat, 19 May 2007 04:46:40 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
		
		<category><![CDATA[Joomla]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://peakcityweb.com/2007/05/18/client-site-elitesoccerleaguecom/</guid>
		<description><![CDATA[ (Click image to see full size screenshot)
Visit the site
This was a project for a youth soccer league in Southern California. The client wanted a site that would allow him to post articles, announce upcoming leagues, collect contact information through forms, and post events on a calendar. I built the site using Joomla, a very [...]]]></description>
		<wfw:commentRss>http://peakcityweb.com/wp/2007/05/18/client-site-elitesoccerleaguecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Client site - WhitehallHOA.com</title>
		<link>http://peakcityweb.com/wp/2007/05/10/new-site-designed-whitehallhoacom/</link>
		<comments>http://peakcityweb.com/wp/2007/05/10/new-site-designed-whitehallhoacom/#comments</comments>
		<pubDate>Thu, 10 May 2007 05:34:27 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Web design]]></category>

		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://peakcityweb.com/2007/05/10/new-site-designed-whitehallhoacom/</guid>
		<description><![CDATA[(Click image to see full size screenshot)
Visit the site
This site was done pro bono for an organization that I volunteer with. I worked with another volunteer who designed the header graphic and some of the color scheme. I designed the content layout, architecture, navigation, and organization. I built the site using Wordpress 2.1.2. It was [...]]]></description>
		<wfw:commentRss>http://peakcityweb.com/wp/2007/05/10/new-site-designed-whitehallhoacom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What makes this site</title>
		<link>http://peakcityweb.com/wp/2007/03/05/what-makes-this-site/</link>
		<comments>http://peakcityweb.com/wp/2007/03/05/what-makes-this-site/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 22:09:10 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
		
		<category><![CDATA[Web design]]></category>

		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://peakcityweb.com/2007/03/05/what-makes-this-site/</guid>
		<description><![CDATA[
This site was built using Wordpress and the K2 widget-enabled theme. I then &#8230;

Did some minor customizations to the look and feel (CSS changes)
Organized my content
Arranged some widgets in the sidebar
Added a pic to an HTML widget


generic enhance9
generic euphoria cologne
generic euphoria perfume
generic female rx oil
generic female rx plus
generic flomax
generic florinef
generic glucophage
generic glucotrol xl
generic hoodia gordonii
generic [...]]]></description>
		<wfw:commentRss>http://peakcityweb.com/wp/2007/03/05/what-makes-this-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Metadata and labels</title>
		<link>http://peakcityweb.com/wp/2007/02/20/metadata-and-labels/</link>
		<comments>http://peakcityweb.com/wp/2007/02/20/metadata-and-labels/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 19:40:32 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
		
		<category><![CDATA[Information architecture]]></category>

		<guid isPermaLink="false">http://peakcityweb.com/?p=12</guid>
		<description><![CDATA[I think alot about metadata, classification, and taxonomies. Yeah, I&#8217;m sort of weird that way. But the Web is all about it. You see lots of folksonomy sites, tagging implementations, and lots of faceted browses. We sort of take them for granted now, but they increase the retrievability of information.
Today I found one way that [...]]]></description>
		<wfw:commentRss>http://peakcityweb.com/wp/2007/02/20/metadata-and-labels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New site up and running</title>
		<link>http://peakcityweb.com/wp/2007/02/18/just-another-post/</link>
		<comments>http://peakcityweb.com/wp/2007/02/18/just-another-post/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 00:50:35 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Open source]]></category>

		<category><![CDATA[Web design]]></category>

		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://peakcityweb.com/?p=3</guid>
		<description><![CDATA[It&#8217;s sort of like the shoemakers kids going without shoes. It seems like every time I wanted to get around to building my own site, I was working on some other project.
So, I&#8217;m glad to finally get something together. I&#8217;m taking advantage of a simple but powerful blog application called Wordpress to build my site. [...]]]></description>
		<wfw:commentRss>http://peakcityweb.com/wp/2007/02/18/just-another-post/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
